Energy mix by country

Data from 2024 show that 60.16 percent of electricity worldwide was produced from fossil fuels; 8.38 percent from wind; 6.98 percent from solar installations; 15.04 percent from hydroelectric sources; 9.14 percent from nuclear plants; and 0.3 percent from geothermal sources.

Fossil fuels were 61.3 percent in 1990 and, with the growth of China and other emerging markets, increased to 69.5 percent in 2012. The percent then declined to 60.2 percent in 2024, with the expansion of renewable energy production. Wind and solar increased from essentially 0 in 1990 to 8.4 percent and 7 percent, respectively, in 2024, while nuclear power declined from 17.2 percent in 1990 to 9.1 percent in 2024. Hydroelectricity also declined in relative importance from 21 percent in 1990 to 15 percent in 2024. These are our calculations based on data from the U.S. Energy Information Administration.

See also our data on electricity prices by country.
World electricity generation from various sources, 2024
World electricity production over time, by source (1990-2024)
World electricity mix over time, by source (1990-2024)
Hydro: Paraguay generates nearly all of its electricity from hydropower, at 100 percent, one of the highest shares in the world. Bhutan (100 percent) and Central African Republic (99.2 percent) also rely heavily on hydroelectric generation.

Wind: Denmark leads in wind power, drawing 73.3 percent of its electricity from wind turbines, followed by Lithuania (62.8 percent) and Uruguay (49.7 percent).

Nuclear: France generates over half its electricity from nuclear power, at 68.4 percent, alongside Slovakia (68.1 percent) and Ukraine (53.9 percent).

Geothermal: Kenya draws 45.9 percent of its electricity from geothermal sources, among the highest shares globally. Iceland (29.2 percent) and El Salvador (27.1 percent) also draw significantly on geothermal energy.

The table below shows the percent of electricity produced by source for each country. See country rankings by clicking on the column titles to sort the data.
Country Fossil Wind Solar Hydro Nuclear Geothermal
Afghanistan 13.21 0.00 10.87 75.93 0.00 0.00
Albania 0.00 0.00 4.07 95.93 0.00 0.00
Algeria 98.92 0.02 1.03 0.02 0.00 0.00
Angola 26.38 0.00 2.84 70.78 0.00 0.00
Antigua and Barbuda 92.84 0.00 7.16 0.00 0.00 0.00
Argentina 56.35 11.03 2.70 22.73 7.20 0.00
Armenia 38.95 0.02 9.75 22.15 29.12 0.00
Aruba 83.34 13.68 2.98 0.00 0.00 0.00
Australia 61.93 13.29 19.69 5.09 0.00 0.00
Austria 15.09 13.20 5.43 66.28 0.00 0.00
Azerbaijan 88.58 0.32 0.28 10.82 0.00 0.00
Bahamas 99.04 0.04 0.91 0.00 0.00 0.00
Bahrain 99.72 0.01 0.27 0.00 0.00 0.00
Bangladesh 98.11 0.00 1.20 0.69 0.00 0.00
Barbados 91.11 0.00 8.89 0.00 0.00 0.00
Belarus 63.43 0.45 0.58 0.88 34.66 0.00
Belgium 23.03 20.38 12.42 0.80 43.37 0.00
Belize 18.41 0.00 3.90 77.69 0.00 0.00
Benin 96.25 0.00 3.74 0.01 0.00 0.00
Bermuda 100.00 0.00 0.00 0.00 0.00 0.00
Bhutan 0.00 0.01 0.00 99.99 0.00 0.00
Bolivia 68.14 3.64 3.05 25.17 0.00 0.00
Bosnia and Herzegovina 63.58 2.78 1.20 32.44 0.00 0.00
Botswana 99.80 0.00 0.20 0.00 0.00 0.00
Brazil 10.59 15.55 10.11 61.53 2.21 0.00
Brunei 99.90 0.00 0.10 0.00 0.00 0.00
Bulgaria 30.51 3.76 14.79 7.91 43.04 0.00
Burkina Faso 87.72 0.00 6.65 5.64 0.00 0.00
Burma (Myanmar) 52.79 0.00 0.57 46.64 0.00 0.00
Burundi 24.88 0.00 0.47 74.65 0.00 0.00
Cambodia 56.22 0.00 5.07 38.71 0.00 0.00
Cameroon 26.99 0.00 0.57 72.44 0.00 0.00
Canada 20.72 7.69 1.30 56.73 13.56 0.00
Cape Verde 68.93 15.34 15.72 0.00 0.00 0.00
Central African Republic 0.78 0.00 0.00 99.22 0.00 0.00
Chad 96.57 2.48 0.94 0.00 0.00 0.00
Chile 31.75 12.47 24.14 31.10 0.00 0.54
China 62.74 10.01 8.42 14.30 4.53 0.00
Colombia 34.67 0.96 5.26 59.11 0.00 0.00
Comoros 100.00 0.00 0.00 0.00 0.00 0.00
Croatia 28.69 17.15 5.78 48.26 0.00 0.12
Cuba 97.72 0.36 1.28 0.64 0.00 0.00
Cyprus 76.73 3.61 19.66 0.00 0.00 0.00
Czechia 44.82 1.02 6.90 3.84 43.43 0.00
Democratic Republic of the Congo 0.03 0.00 15.77 84.21 0.00 0.00
Denmark 12.76 73.28 13.89 0.07 0.00 0.00
Djibouti 65.04 34.39 0.56 0.00 0.00 0.00
Dominica 84.38 0.65 0.00 14.97 0.00 0.00
Dominican Republic 81.87 5.46 6.52 6.15 0.00 0.00
Ecuador 27.89 0.70 0.14 71.28 0.00 0.00
Egypt 87.85 2.90 2.37 6.88 0.00 0.00
El Salvador 11.94 2.53 24.15 34.28 0.00 27.10
Equatorial Guinea 73.20 0.00 0.00 26.80 0.00 0.00
Eritrea 87.99 0.22 11.79 0.00 0.00 0.00
Estonia 52.09 27.92 19.19 0.80 0.00 0.00
Ethiopia 0.01 3.37 0.25 96.19 0.00 0.17
Faroe Islands 54.28 18.62 0.00 27.10 0.00 0.00
Fiji 40.26 0.25 1.43 58.06 0.00 0.00
Finland 4.59 28.53 1.84 20.30 44.74 0.00
France 5.06 8.73 4.44 13.39 68.37 0.02
Gabon 64.81 0.00 0.04 35.15 0.00 0.00
Gambia 98.94 0.39 0.67 0.00 0.00 0.00
Georgia 20.18 0.63 0.25 78.94 0.00 0.00
Germany 48.21 30.25 16.31 5.20 0.00 0.03
Ghana 63.83 0.00 0.71 35.46 0.00 0.00
Gibraltar 100.00 0.00 0.00 0.00 0.00 0.00
Greece 52.94 22.34 19.03 5.70 0.00 0.00
Grenada 98.05 0.08 1.86 0.00 0.00 0.00
Guatemala 40.68 3.03 2.26 51.26 0.00 2.77
Guinea 24.82 0.00 0.71 74.47 0.00 0.00
Guinea-Bissau 96.03 0.00 3.97 0.00 0.00 0.00
Guyana 98.21 0.03 1.47 0.29 0.00 0.00
Haiti 80.97 0.00 0.53 18.51 0.00 0.00
Honduras 47.77 6.41 10.17 32.65 0.00 3.01
Hong Kong 99.39 0.00 0.61 0.00 0.00 0.00
Hungary 27.39 1.83 26.84 0.65 43.27 0.01
Iceland 0.02 0.07 0.03 70.65 0.00 29.23
India 78.45 4.49 6.70 7.66 2.71 0.00
Indonesia 87.97 0.12 0.36 7.14 0.00 4.41
Iran 93.26 0.23 0.22 4.63 1.66 0.00
Iraq 98.38 0.00 0.29 1.34 0.00 0.00
Ireland 55.40 38.34 3.70 2.56 0.00 0.00
Israel 89.63 0.00 10.37 0.00 0.00 0.00
Italy 53.12 8.96 14.51 21.27 0.00 2.15
Ivory Coast 71.75 0.00 0.19 28.06 0.00 0.00
Jamaica 88.39 6.05 3.09 2.47 0.00 0.00
Japan 69.50 1.29 11.19 8.05 9.56 0.41
Jordan 75.93 7.38 16.61 0.08 0.00 0.00
Kazakhstan 86.82 2.16 2.06 8.96 0.00 0.00
Kenya 8.65 16.64 5.05 23.73 0.00 45.93
Kiribati 79.41 0.00 20.59 0.00 0.00 0.00
Kuwait 97.76 2.02 0.23 0.00 0.00 0.00
Kyrgyzstan 11.23 0.00 0.00 88.77 0.00 0.00
Laos 23.30 0.00 0.17 76.53 0.00 0.00
Latvia 31.23 5.05 4.45 59.27 0.00 0.00
Lebanon 56.57 0.11 30.11 13.20 0.00 0.00
Lesotho 38.96 0.00 22.22 19.35 0.00 19.48
Liberia 46.07 0.00 1.01 52.92 0.00 0.00
Libya 99.97 0.00 0.03 0.00 0.00 0.00
Lithuania 13.93 62.80 15.19 8.07 0.00 0.00
Luxembourg 5.15 39.96 44.77 10.12 0.00 0.00
Macao 100.00 0.00 0.00 0.00 0.00 0.00
Madagascar 58.42 0.02 4.00 37.56 0.00 0.00
Malawi 4.29 0.00 0.77 94.94 0.00 0.00
Malaysia 81.98 0.00 1.31 16.71 0.00 0.00
Maldives 92.36 0.23 7.41 0.00 0.00 0.00
Mali 81.45 0.00 2.94 15.61 0.00 0.00
Malta 85.34 0.03 14.64 0.00 0.00 0.00
Mauritania 77.20 4.97 7.70 10.13 0.00 0.00
Mauritius 90.63 0.30 5.51 3.56 0.00 0.00
Mexico 78.61 5.13 6.28 5.92 3.13 0.94
Moldova 89.66 3.47 1.62 5.24 0.00 0.00
Mongolia 91.08 5.78 2.42 0.73 0.00 0.00
Montenegro 37.76 8.92 0.51 52.81 0.00 0.00
Montserrat 86.27 0.00 13.73 0.00 0.00 0.00
Morocco 75.66 16.73 5.68 1.92 0.00 0.00
Mozambique 16.69 0.00 0.42 82.89 0.00 0.00
Namibia 2.97 1.33 35.15 60.55 0.00 0.00
Nepal 0.00 0.06 1.06 98.88 0.00 0.00
Netherlands 47.77 29.90 19.19 0.08 3.06 0.00
New Caledonia 73.07 1.38 8.27 17.29 0.00 0.00
New Zealand 14.26 9.96 0.85 54.26 0.00 20.67
Nicaragua 46.86 15.49 0.82 17.89 0.00 18.94
Niger 97.12 0.00 2.88 0.00 0.00 0.00
Nigeria 75.12 0.00 0.34 24.54 0.00 0.00
North Korea 36.64 0.00 0.63 62.73 0.00 0.00
North Macedonia 62.54 2.70 12.48 22.27 0.00 0.00
Norway 0.91 9.36 0.26 89.47 0.00 0.00
Oman 95.58 0.25 4.17 0.00 0.00 0.00
Pakistan 52.35 4.57 0.96 26.67 15.44 0.00
Panama 32.13 7.18 7.43 53.27 0.00 0.00
Papua New Guinea 76.60 0.00 0.15 21.22 0.00 2.04
Paraguay 0.00 0.00 0.00 100.00 0.00 0.00
Peru 40.30 3.56 1.63 54.51 0.00 0.00
Philippines 80.39 1.22 1.69 8.21 0.00 8.49
Poland 73.75 15.82 9.28 1.15 0.00 0.00
Portugal 15.64 33.00 16.04 34.93 0.00 0.39
Puerto Rico 94.07 0.88 4.83 0.23 0.00 0.00
Qatar 96.20 0.00 3.80 0.00 0.00 0.00
Republic of the Congo 79.55 0.00 0.21 20.24 0.00 0.00
Romania 27.88 12.87 9.30 29.53 20.41 0.00
Russia 62.03 0.72 0.28 18.32 18.62 0.04
Rwanda 50.40 0.00 3.63 45.97 0.00 0.00
Saint Lucia 97.71 0.00 2.29 0.00 0.00 0.00
Saint Vincent and the Grenadines 85.74 0.00 1.53 12.73 0.00 0.00
Samoa 62.29 0.09 17.95 19.67 0.00 0.00
Sao Tome and Principe 93.18 0.00 0.00 6.82 0.00 0.00
Saudi Arabia 99.29 0.39 0.32 0.00 0.00 0.00
Senegal 81.36 5.51 9.01 4.12 0.00 0.00
Serbia 67.78 3.66 0.33 28.23 0.00 0.00
Seychelles 84.61 0.96 14.43 0.00 0.00 0.00
Sierra Leone 3.43 0.00 11.34 85.23 0.00 0.00
Singapore 97.69 0.00 2.31 0.00 0.00 0.00
Slovakia 13.17 0.01 2.57 16.19 68.06 0.00
Slovenia 24.06 0.04 11.01 31.40 33.49 0.00
Solomon Islands 92.73 0.00 6.35 0.93 0.00 0.00
Somalia 80.67 1.47 17.86 0.00 0.00 0.00
South Africa 83.84 5.16 6.61 1.19 3.20 0.00
South Korea 59.25 0.59 5.97 0.75 33.45 0.00
Spain 23.15 23.17 21.09 12.81 19.78 0.00
Sri Lanka 45.44 5.25 6.90 42.41 0.00 0.00
Sudan 20.46 0.00 1.09 78.45 0.00 0.00
Suriname 47.41 0.00 0.79 51.81 0.00 0.00
Swaziland 4.03 0.00 7.76 88.21 0.00 0.00
Sweden 0.55 25.80 1.97 40.51 31.18 0.00
Switzerland 0.38 0.23 7.58 60.70 31.11 0.00
Syria 96.55 0.00 0.41 3.03 0.00 0.00
Taiwan 85.04 3.72 5.42 1.49 4.32 0.01
Tajikistan 5.41 0.00 0.01 94.59 0.00 0.00
Tanzania 67.64 0.05 0.40 31.91 0.00 0.00
Thailand 91.28 2.05 3.23 3.45 0.00 0.00
Togo 71.00 0.00 17.71 11.29 0.00 0.00
Tonga 87.86 1.35 10.79 0.00 0.00 0.00
Trinidad and Tobago 99.93 0.00 0.07 0.00 0.00 0.00
Tunisia 95.60 1.71 2.63 0.06 0.00 0.00
Turkey 54.76 11.24 9.22 22.10 0.00 2.68
Turkmenistan 99.98 0.00 0.00 0.02 0.00 0.00
Uganda 3.18 0.00 3.14 93.67 0.00 0.00
Ukraine 30.85 1.16 4.77 9.33 53.89 0.00
United Arab Emirates 71.53 0.00 5.40 0.00 23.07 0.00
United Kingdom 39.11 35.81 6.39 2.56 16.14 0.00
Uruguay 1.46 49.75 5.40 43.39 0.00 0.00
USA 58.66 10.40 6.99 5.59 18.00 0.35
Uzbekistan 88.72 0.00 0.68 10.59 0.00 0.00
Vanuatu 74.98 5.00 8.76 11.26 0.00 0.00
Venezuela 8.86 0.02 0.01 91.10 0.00 0.00
Vietnam 54.63 4.31 10.41 30.65 0.00 0.00
Yemen 88.72 0.00 11.28 0.00 0.00 0.00
Zambia 12.60 0.00 0.85 86.55 0.00 0.00
Zimbabwe 43.41 0.00 0.36 56.23 0.00 0.00


This site uses cookies.
Learn more here


OK